About AIMIT Mangalore
A premier Institute in higher education, St. Aloysius Institute of Management and Information Technology (AIMIT) is grounded in Mangalore, Karnataka since 2009. A student can pursue any program from the Institute which Degree and Diploma courses including 10 PG courses. These programs are offerred in Full Time mode. St. Aloysius Institute of Management and Information Technology (AIMIT) is a reputed institute for M.Sc., PG Diploma, MCA, MBA/PGDM courses. Students can chose from these programs to persue their career in higher studies. Institute enjoys a good reputation for courses like M.Sc., PG Diploma, MCA, MBA/PGDM in the streams of Science, IT & Software, Business & Management Studies Students can opt courses from these. St. Aloysius Institute of Management and Information Technology (AIMIT) gave you offer to gained expertize through its trained and experienced faculty in the fields of Computer Science, Biochemistry, Bioinformatics, Finance, Biology, Sales & Marketing. Institue offered courses that are approved by AICTE. Courses offered by St. Aloysius Institute of Management and Information Technology (AIMIT) for total of 480 candidates. Courses offered by the Institute are in the fee range of INR 18,000-500,000 for a total of 480 candidates. Institute has a well supported campus with facilities like A/C ClassroomsAuditorium, Boys Hostel, Cafeteria, Girls Hostel, Gym, Hostel, Labs, Library, Sports Complex, Wi-Fi Campus.Particulars | Statistics |
---|---|
Campus Location | Mangalore, Karnataka |
Courses Offered | 10 PG |
No. of Seats | 480 |
Median Salary | INR 350,000 |
Fees Range | INR 18,000-500,000 |
AIMIT Fees & Eligibility
Course | Fees | |
---|---|---|
MBA | ₹2.56 Lakhs (1st Year Fees) | |
M.Sc | ₹1.55 Lakhs (1st Year Fees) | |
Post Graduate Diplom | ₹26,000 (Total Fees) | |
MCA | ₹1.01 Lakhs (1st Year Fees) | |
M.C.A {Lateral} | ₹1.01 Lakhs (1st Year Fees) |
*AIMIT MBA ranking by India Today is 122 out of 268 colleges in India in 2021 and it was 153 out of 292 colleges in India in 2020.
*AIMIT MBA ranking by The Week is 163 out of 179 colleges in India in 2020 and it was 128 out of 150 colleges in India in 2019.
*AIMIT MBA ranking by Collegedunia.com is 375 out of 608 colleges in India in 2023.
AIMIT Programs
Master of Science [M.Sc]
- 2 YEARS
- ON CAMPUS
- FULL TIME
- Specialization: Bioinformatics |Software Technology |Big Data & Business Analytics
Total tuition Fees: ₹ 155,000 1st Yr Fees
Master of Business Administration [MBA]
- 2 YEARS
- ON CAMPUS
- FULL TIME
- Specialization: Finance |Marketing |Human Resource |Strategy
Total tuition Fees: ₹ 255,600 1st Yr Fees
Post Graduate Diploma in Management [PGDM]
- 1 YEARS
- ON CAMPUS
- FULL TIME
- Specialization: Information Technology |Banking and Finance
Master of Computer Applications [M.C.A]
- 3 YEARS
- ON CAMPUS
- FULL TIME
Total tuition Fees: ₹ 101,000 1st Yr Fees
AIMIT Placements 2024
The highest package was 415000 pa. Top recruiters were Grant Thornton, KPMG, Ernst and Young, ICICI, MRF. Top roles offered are audit analyst, audit associate, sales managers, human resource executive, project manager.
Highest Package
Average Package
AIMIT Mangalore Location
- QVR8+2GX, Kotekar, Ullal, Karnataka 575022