About Ambalika Institute of Management and Technology
Ambalika Institute of Management and Technology, popularly known as AIMT, was established in 2008 and is located in Lucknow, Uttar Pradesh. Among the degree and diploma programs provided by the institute are 9 UG and 3 PG programs. Additionally, it provides After 10th Diploma courses. There are full-time options for these courses. Ambalika Institute of Management and Technology is a well-known institution for B.E./B.Tech, M.E./M.Tech, After 1st Diploma, UG Diploma, BBA, B.Com, and MBA/PGDM programs. These classes are offered by highly qualified faculty members.The Ambalika Institute of Management and Technology provides the B.E./B.Tech, M.E./M.Tech, After 1st Diploma, UG Diploma, BBA, B.Com, MBA/PGDM, and Engineering, IT & Software, Business & Management Studies, Accounting & Commerce programs. At the institute, students have the option of specializing in mechanical engineering, civil engineering, electronics and communication engineering, biotechnology engineering, computer science engineering, information technology, or human resources. The courses that the institute provides are recognized and approved by AICTE and other regulatory bodies. The Institute provides courses to 696 students in total. The college features first-rate facilities, including air-conditioned classrooms. On campus, there are labs, a library, a shuttle service, a sports complex, an auditorium, a cafeteria, a ladies hostel, a hospital or other medical facility, and Wi-Fi.Particulars | Statistics |
---|---|
Campus Location | Lucknow, Uttar Pradesh |
Courses Offered | UG, PG, Advanced Masters and After 10th |
No. of Seats | 696 |
Median Salary | – |
AIMT Lucknow Fees & Eligibility
COURSE | FEES | ELIGIBILITY |
---|---|---|
B.Tech | ₹1.06 Lakhs (1st Year Fees) | 10+2 + UPTAC |
MBA | ₹1.06 Lakhs (1st Year Fees) | Graduation |
M.Tech | ₹1.06 Lakhs (1st Year Fees) | Pass in Graduation |
BBA | ₹60,000 (1st Year Fees) | 10+2 |
B.Tech {Lateral} | ₹1.06 Lakhs (1st Year Fees) | 10 + 3 + UPTAC |
Polytechnic | ₹44,500 (1st Year Fees) | 10th |
Lateral Polytechnic | ₹44,500 (1st Year Fees) | 10+2 |
AIMT MBA ranking by Outlook is 139 out of 200 colleges in India in 2023.
Stream | 2023 Ranking |
---|---|
MBA | #139 out of 200 in India 2023 |
AIMT Lucknow Admission process
Candidates can apply for the PGDM-ExP program if they have a Bachelor’s degree in any subject with at least a 50% grade point average and at least five years of work experience. Additionally, the applicants have to have taken tests like the CAT, XAT, and GMAT. The following steps are part of the admission process:
Candidates can apply for the PGDM-ExP program if they have a Bachelor’s degree in any subject with at least a 50% grade point average and at least five years of work experience. Additionally, the applicants have to have taken tests like the CAT, XAT, and GMAT. The steps in the admissions procedure are as follows:
Admission Stage | Description |
---|---|
Application Form | The candidates will have to register themselves and fill out the PGDM-ExP application form. |
Leadership Potential Test | The applicants will have to appear for a Leadership Potential Test conducted by IMT Ghaziabad. |
Online Interview Process | The candidates will be shortlisted and called for a personal interview based on their performance in the Leadership Potential test. |
Selection Process | The candidates will be selected based on multiple factors. |
Announcement of Result | The selected candidates will receive an offer of admission. |
Documents required for admission:
Required Documents for CAT Registration | Dimension | Minimum Resolution of Scanned Image | Format | File Size |
---|---|---|---|---|
Photograph | 30 mm X 45 mm | 150 px/ inch | .jpg or .jpeg | <= 80 Kb |
Signature | 80 mm X 35 mm | 150 px/ inch | .jpg or .jpeg | <= 80 Kb |
NC-OBC/SC/ST Certificate | Self-attested Scanned Copy | – | <=200 Kb | |
PwD Certificate | Self-attested Scanned Copy | – | <=200 Kb |
Merit Based Scholarships
Scholarship 1
The Samaj Kalyan Vibhag Scholarship is available to Ambalika Institute of Management and Technology students enrolled in the UG Engineering Programs (Computer Science & Engineering and Mechanical Engineering).
For worthy applicants only, students who have enrolled in any M.Tech course at AIMT are eligible for fellowship, scholarships, and financial aid.
AIMT Lucknow Programs
Bachelor of Commerce [B.Com]
- 3 YEARS
- ON CAMPUS
- FULL TIME
Total tuition Fees: ₹ : 27,000 1st Yr Fees
Bachelor of Business Administration [BBA]
- 3 YEARS
- ON CAMPUS
- FULL TIME
Total tuition Fees: ₹ : 60,000 1st Yr Fees
Bachelor of Computer Applications [BCA]
- 3 YEARS
- ON CAMPUS
- FULL TIME
Total tuition Fees: ₹ : 60,000 1st Yr Fees
Bachelor of Technology [B.Tech]
- 4 YEARS
- ON CAMPUS
- FULL TIME
- Exams Accepted : JEE Main|UPTAC
- Specialization: Civil Engineering |Biotechnology |Computer Science and Engineering |Mechanical Engineering +3 More Cutoff: B.Tech Artificial Intelligence and Machine Learning JEE-Main 2022 Cut off: 785326
Total tuition Fees: ₹ 105,709 1st Yr Fees
AIMT Lucknow Placements 2024
Particulars | Placement Statistics (2022) |
---|---|
The highest package | INR 19 LPA |
Total students | MBA: 19 BTech: 106 |
Total students placed on campus | MBA: 10 BTech: 65 |
Total students opted for placements | MBA: 10 BTech: 73 |
Highest Package
Average Package
- Address:Maurawa road, Mohanlalganj, Uttaar Gaon, Uttar Pradesh 226301