GATE College Predictor 2025
The Rashtravidya team made the GATE Predictor Tool 2025 with the help of a advance algorithm to help people get into the M.Tech. colleges they want. The steps below should be followed by candidates.
One step: Click this link or go to Rashtravidya.com
Step 2: Enter every required detail at this point, such as your gender, category, and GATE score.
Step 3: Click the “Submit” button .
About GATE Collges predictor 2025
Rashtravidya’s GATE College Predictor 2025 has been created to help candidates determine out which top M.Tech. schools they can get into based on their predicted GATE scores. By getting an idea of your score, you can see a list of all the IITs, NITs, and GFTIs which will allow it before you go through the counseling process. The tool guesses which colleges students will get into by looking at past year’s data on the GATE exam qualifying and admission cutoffs. Check the GATE score.
In March 2025, IIT Roorkee will tell everyone what the GATE 2025 score was. People who want to get into IIT must sign up for GATE COAP, while people who want to get into other colleges, like NITs or IIITs, must sign up for GATE CCMT. The colleges that accept GATE scores for M.Tech. admissions are shown in the table below:
GATE Cut off 2025- CSE, DA, EE, ECE, ME required marks
Paper Code | Test Paper | Cut-off (GEN) | Cut-off (OBC-NCL/EWS) | Cut-off (SC/ST/PwD) |
---|---|---|---|---|
CS | Computer Science and Information Technology | 27.6 | 24.8 | 18.4 |
DA | Data Science and Artificial Intelligence | 37.1 | 33.3 | 24.7 |
EC | Electronics and Communication Engineering | 25 | 22.5 | 16.6 |
EE | Electrical Engineering | 25.7 | 23.1 | 17.1 |
CE | Civil Engineering | 28.3 | 25.4 | 18.8 |
ME | Mechanical Engineering | 28.6 | 25.7 | 19 |
AE | Aerospace Engineering | 33.3 | 29.9 | 22.1 |
AG | Agricultural Engineering | 25 | 22.5 | 16.6 |
AR | Architecture and Planning | 41.5 | 37.3 | 27.6 |
BM | Biomedical Engineering | 25 | 22.5 | 16.6 |
BT | Biotechnology | 38.9 | 35 | 25.9 |
CH | Chemical Engineering | 25 | 22.5 | 16.6 |
CY | Chemistry | 25.2 | 22.6 | 16.7 |
ES | Environmental Science and Engineering | 37.9 | 34.1 | 25.2 |
EY | Ecology and Evolution | 35.8 | 32.2 | 23.8 |
GE | Geomatics Engineering | 41.1 | 36.9 | 27.4 |
GG1 | Geology and Geophysics (Geology) | 42 | 37.8 | 28 |
GG2 | Geology and Geophysics (Geophysics) | 49 | 44.1 | 32.6 |
IN | Instrumentation Engineering | 32.7 | 29.4 | 21.8 |
MA | Mathematics | 25 | 22.5 | 16.6 |
MN | Mining Engineering | 25 | 22.5 | 16.6 |
MT | Metallurgical Engineering | 41 | 36.9 | 27.3 |
NM | Naval Architecture and Marine Engineering | 25.1 | 22.5 | 16.7 |
PE | Petroleum Engineering | 42.6 | 38.3 | 28.4 |
PH | Physics | 32 | 28.8 | 21.3 |
PI | Production and Industrial Engineering | 30.5 | 27.4 | 20.3 |
ST | Statistics | 26.6 | 23.9 | 17.7 |
TF | Textile Engineering and Fibre Science | 28.1 | 25.2 | 18.7 |
XE | Engineering Sciences | 36.2 | 32.5 | 24.1 |
XH-C1 | Humanities and Social Sciences (Economics) | 37 | 33.3 | 24.6 |
XH-C2 | Humanities and Social Sciences (English) | 48 | 43.2 | 32 |
XH-C3 | Humanities and Social Sciences (Linguistics) | 49.7 | 44.7 | 33.1 |
XH-C4 | Humanities and Social Sciences (Philosophy) | 39.3 | 35.3 | 26.1 |
XH-C5 | Humanities and Social Sciences (Psychology) | 52.7 | 47.4 | 35.1 |
XH-C6 | Humanities and Social Sciences (Sociology) | 36 | 32.4 | 24 |
XL | Life Sciences | 29.3 | 26.3 | 19.5 |
Source- Collegedunia
GATE 2024 Participating Colleges
S. No. | Name of the Institute |
1 | NIT Jalandhar |
2 | MNIT, Jaipur |
3 | MANIT, Bhopal |
4 | MNNIT, Allahabad |
5 | IIIT, Allahabad |
6 | IIITDM Kancheepuram, Chennai |
7 | Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur |
8 | SPA, Bhopal |
9 | Shri Mata Vaishno Devi University, Katra |
10 | Central Institute of Technology, Kokrajhar |