- Home
- MBA colleges in UTTRAKHAND

ICFAI University Dehradun
ICFAI University Dehradun, Admission 2024, Fee, Placement, Ranking, Contact
A member institution of the ICFAI group is ICFAI University Dehradun. The institution, which was founded in 2003, provides undergraduate (UG), postgraduate (PG), and PhD programs in management, law, education, and science and technology. The university’s 25-acre Selaqui, Dehradun campus is covered in lush greenery.
ICFAI University Highlights 2024
Features | Details |
---|---|
Year of establishment | 2003 |
Campus | Dehradun |
Campus size | 25 acres |
Recognised by | UGC |
College rankings (2017) | Ranked 1 in ‘Outstanding Excellence’ (amongst the Top B-schools (Private) |
Modes of education | Full time and distance education |
Number of courses offered | 11 courses in 4 streams |
Scholarships | Merit based |
Highest and Average salary offered (year) |
|
Affiliation | ICFAI Society |
Official website | https://www.iudehradun.edu.in |
Gender intake | Co-ed |
Application mode (when admission are open) | online |
ICFAI University Fees & Eligibility
COURSE | FEES | ELIGIBILITY |
---|---|---|
B.Ed | ₹1.07 Lakhs (Total Fees) | Graduation with 50% |
B.Tech | ₹4.8 Lakhs (Total Fees) | 10+2 with 50% |
MBA | ₹6.03 Lakhs (Total Fees) | Graduation |
L.L.B | ₹1.62 Lakhs (Total Fees) | Graduation |
BBA | ₹2.61 Lakhs (Total Fees) | 10+2 with 50% |
L.L.M | ₹80,000 (Total Fees) | L.L.B. with 55% |
Ph.D | ₹1.8 Lakhs (Total Fees) | Post Graduation with 55% |
*ICFAI University Dehradun B.Tech ranking by India Today is 118 out of 246 colleges in India in 2023 and it was 117 out of 238 colleges in India in 2022.
*ICFAI University Dehradun Overall ranking by The Week is 72 out of 85 colleges in India in 2023 and it was 73 out of 81 colleges in India in 2022. ICFAI University Dehradun B.Tech ranking by The Week is 196 out of 216 colleges in India in 2022 and it was 112 out of 191 colleges in India in 2020.
*ICFAI University Dehradun Overall ranking by Outlook is 35 out of 50 colleges in India in 2022 and it was 43 out of 50 colleges in India in 2020. ICFAI University Dehradun B.Tech ranking by Outlook is 64 out of 160 colleges in India in 2023 and it was 79 out of 100 colleges in India in 2021.
ICFAI University Programs
Bachelor of Education [B.Ed]
- 2 YEARS
- ON CAMPUS
- FULL TIME
- Exams Accepted :
- Specialization:
- Cutoff:
Bachelor of Technology [B.Tech]
- 4 YEARS
- ON CAMPUS
- FULL TIME
- Exams Accepted : JEE Main|ITSAT
- Specialization: Computer Science and Engineering |Data Science and Artificial Intelligence |Mechatronics |Civil Engineering |Electronics & Communication Engineering |Mechanical Engineering |Big Data
- Cutoff:
Master of Business Administration [MBA]
- 2 YEARS
- ON CAMPUS
- FULL TIME
- Exams Accepted : CAT|NMAT
- Specialization:
- Cutoff: MBA NMAT 2022 Cut off: 55
Bachelor of Law [L.L.B]
- 3 YEARS
- ON CAMPUS
- FULL TIME
- Exams Accepted :
- Specialization:
- Cutoff:
Master of Computer Applications [M.C.A]
- 2 YEARS
- ON CAMPUS
- FULL TIME
- Exams Accepted :
- Specialization:
- Cutoff:
ICFAI University Admission Process
- Reach out the official website of ICFAI University, Dehradun.
- Tap on the ‘Apply Now’ tab at the top of the page.
- Read the Online Registration Guidelines. Before filling the form,
- After Selecting the Online Registration option Now proceed to fill the form by.
- Fill personal ,domicile, academic, and other required details in the form.
- Upload your recent photograph in the application.
- After successfully filling the form, Now pay application fee of INR 500/- using Credit Card/ Debit Card or Internet Banking.
ICFAI University Admission Dates 2024
Dates | Upcoming Events |
---|---|
2 Aug ’23 – 13 Sep ’23 | CAT 2023 registration ONGOING |
1 Aug ’23 – 10 Oct ’23 | NMAT 2023 Registration Window ONGOING |
25 Oct ’23 – 26 Nov ’23 | CAT 2023 admit card download |
26 Nov ’23 | CAT 2023 exam |
15 Jul ’23 – 30 Nov ’23 | XAT 2024 Exam registration ONGOING |
11 Oct ’23 – 16 Dec ’23 | NMAT 2023 Retake Registration Window |
1 Aug ’23 – 16 Dec ’23 | NMAT 2023 Admit Card Issuance (immediately after scheduling) ONGOING |
1 Jul ’23 – 16 Dec ’23 | IBSAT 2023 Registration ONGOING |
10 Oct ’23 – 19 Dec ’23 | NMAT 2023 Exam Window |
1 Jul ’23 – 3 Nov ’23 | CLAT 2024 online registrations ONGOING |
3 Dec ’23 | CLAT 2024 exam date |
Documents required for admission:
- Date of Birth Certificate / Class X Certificate.
- Mark Sheets of Class X, XII, Degree, Diploma (as may be applicable).
- Domicile Certificate (if applicable).
- Any other certificates pertaining to academic and other activities.
Merit based Scholarships
Program | No. of Semesters | Category-I (≥90%) | Category-II (≥80% to <90) | Category-III (≥70% to <80) | Category-IV (≥60% to <70) | Category-V (≥50% to <60) | |
B.Tech (Domicile) | Total Scholarship | 8 | 1,44,000 | 1,02,000 | 96,000 | 42,000 | 36,000 |
Initial Scholarship Offer at the Time of Joining | 60,000 | 54,000 | 48,000 | 42,000 | 36,000 | ||
Balance | 84,000 | 48,000 | 48,000 | – | – | ||
B.Tech (Non Domicile) | Total Scholarship | 8 | 1,44,000 | 1,02,000 | 96,000 | 49,000 | 42,000 |
Initial Scholarship Offer at the Time of Joining | 70,000 | 63,000 | 56,000 | 49,000 | 42,000 | ||
Balance | 74,000 | 39,000 | 40,000 | – | – | ||
B.Tech (LE) (Domicile) | Total Scholarship | 6 | 1,08,000 | 90,000 | 72,000 | 42,000 | 36,000 |
Initial Scholarship Offer at the Time of Joining | 60,000 | 54,000 | 48,000 | 42,000 | 36,000 | ||
Balance | 48,000 | 36,000 | 24,000 | – | – | ||
B.Tech (LE) (Non Domicile) | Total Scholarship | 6 | 1,08,000 | 90,000 | 72,000 | 49,000 | 42,000 |
Initial Scholarship Offer at the Time of Joining | 70,000 | 63,000 | 56,000 | 49,000 | 42,000 | ||
Balance | 38,000 | 27,000 | 16,000 | – | – | ||
Remarks | Balance scholarship given to the student, if student maintain ≥ 8.00 GPA from second semester onwards | Balance scholarship given to the student, if student maintain ≥ 7.00 GPA from second semester onwards | Balance scholarship given to the student, if student maintain ≥ 6.00 GPA from second semester onwards |
ICFAI University Placements 2024
Particulars | Statistics (2022) |
---|---|
Highest package | INR 10 LPA |
Average package | INR 5.8 LPA |
Top 10% average package | INR 7.81 LPA |
Top 25% average package | INR 7.54 LPA |