
IIM Lucknow (IIML) UTTAR PRADESH
IIM Lucknow Courses, Admission 2024, Fee, Placement, Ranking, Contact
In 1984, Indian Institute of Management Lucknow was established and we are affiliated by AMBA and AACSB. As a member of EFMD Global, IIM Lucknow is ranked six by NIRF 2023 for Management. The Indian Institute of Management-Lucknow (IIM-Lucknow) provides a wide range of PG diploma courses and other educational opportunities for students in management and other fields. We have fully functional campus at Noida. IIM Lucknow’s major highlights are listed below:
IIM Lucknow Highlights 2024
In 1984, Indian Institute of Management Lucknow was established and we are affiliated by AMBA and AACSB. As a member of EFMD Global, IIM Lucknow is ranked six by NIRF 2023 for Management. The Indian Institute of Management-Lucknow (IIM-Lucknow) provides a wide range of PG diploma courses and other educational opportunities for students in management and other fields. We have fully functional campus at Noida. IIM Lucknow’s major highlights are listed below:
Particulars | Statistics |
---|---|
Establishment year | 1984 |
Campus size | 185 acre |
Top accreditations | AMBA and AACSB |
Rankings (2023) | 6 by NIRF for Management |
Flagship courses | MBA/PGDM |
IIM Lucknow Fees & Eligibility
COURSE | FEES | ELIGIBILITY |
---|---|---|
PGPM | ₹10.95 Lakhs (1st Year Fees) | Graduation with 50% + CAT |
PG Program | ₹11.15 Lakhs (Total Fees) | Graduation with 50% + CAT |
Fellowship | ₹6 Lakhs (Total Fees) | Post Graduation with 55% |
Executive | ₹26.25 Lakhs (Total Fees) | Graduation with 50% + GMAT/GRE |
EFPM | ₹7.5 Lakhs (Total Fees) | Post Graduation with 55% |
MBA | ₹14.3 Lakhs (Total Fees) | Graduation |
*The institute has Ranked 9th Among all the B-Schools in Delhi-NCR in 2018
*The institute has Ranked 21st in Placement among all the ’B-Schools’ in India in 2018
Programs
Post Graduate Program in Management [PGPM]
- 2 YEARS
- ON CAMPUS
- FULL TIME
- Exams Accepted : CAT
- Specialization: Agri-Business Management |Sustainable Management
- Cutoff: PGP-ABM CAT 2022 Cut off: 85
Post Graduate Program in Management for Working Executive [PGPWE]
- 2 YEARS
- ON CAMPUS
- FULL TIME
- Exams Accepted : CAT
- Specialization:
- Cutoff:
Master of Business Administration [MBA] (Innovation and Entrepreneurship)
- 1 YEAR 4 MONTH
- ON CAMPUS
- FULL TIME
- Exams Accepted : CAT
- Specialization:
- Cutoff:
IIM Lucknow Admission process
Admission Stage | Description |
---|---|
Application Form | The eligible candidates will have to fill out the application form through the official website of IIM Lucknow. |
PGPWE Entrance Exam | The candidates who have not appeared for CAT/ GMAT/ GRE will have to appear for PGPWE Entrance Exam conducted by IIM Lucknow. |
Shortlist for WAT-PI | The candidates will be shortlisted for Written Ability Test and Personal Interview through the test scores. |
WAT-PI Round | The shortlisted candidates will have to appear for Written Ability Test and a Personal Interview. |
Final Selection | Final selection will be based on the test score, academic and professional profile, WAT and PI. |
IIM Lucknow Important Dates
CAT 2023 Registrations | August, 2023 (Tentative) |
CAT Result | 21 December, 2023 (Tentative) |
Shortlist Announcement for PI WAT ( Closed) | 4 January, 2024 (Tentative) |
Last Date to Submit PI WAT Form (Closed) | 9 January, 2024 (Tentative) |
PI WAT Round (ongoing) | First Week of February, 2024 |
Final Admission offer | April 29, 2024 (Tentative) |
Documents required for admission:
- Class X mark sheet and certificate
- Class XII mark sheet and certificate
- Graduation certificate for candidates applying for PG Courses
- 2-passport size photographs
- Scorecard of the qualified entrance examination
Summer Internship
Post Graduate Program in Management (PGPM) – IIM Lucknow : CAT percentile Cutoff (General-All India) | |||
---|---|---|---|
Section | 2019 | 2020 | 2021 |
Overall | 97 | 97 | 97 |
Quants | 85 | 85 | 97 |
VA-RC | 85 | 85 | 97 |
DI-LR | 85 | 85 | 97 |
Merit based Scholarships
Total No. Of Scholarships100 Scholarships
Scholarship Amount | Up to INR 150,000 |
Eligibility Criteria | – Minimum 50% marks in graduation |
IIM Lucknow Placements 2024
Particulars | Placements Statistics (2021-23) | Placements Statistics (2020-22) |
---|---|---|
Number of Recruiters | 200+ | 150+ |
Number of Offers | 632 | 534 |
Number of Students | 556 | 491 |
Highest Package (International) | INR 65 LPA | INR 61.59 LPA |
Highest Package (Domestic) | INR 1 CPA | INR 58 LPA |
Average Package | INR 32.23 LPA | INR 31.03 LPA |
Median Package | INR 30 LPA | INR 29 LPA |
Top 10% Average Salary | INR 49.3 LPA | INR 51.21 LPA |
Top 25% Average Salary | INR 44.3 LPA | – |
Top 50% Average Salary | INR 40.5 LPA | INR 38.20 LPA |
Top Recruiters | Barclays, Accenture, BCG, Deloitte, Amazon, Jio, Capgemini, KPMG | Bain & Co., Microsoft, P&G, Nestle, IBM, Puma, Adobe, Flipkart |
Highest Package
Average Package
IIM Lucknow Location
- Address: WWP3+PV3, IIM Rd, Prabandh Nagar, Mubarakpur, Lucknow, Uttar Pradesh 226013